KLP 228V2 CAR CARRIER

Technical Data
| Semitrailer structure | Chassis composed by 2 central longitudinal beams. |
| Surface Treatment | Hot dipped galvanized +ral colour on the sides at customer’s choice |
| Braking System | 2S-2M Wabco EBS-E |
| Suspension System | Pneumatic system |
| Electric System | 24V Aspoeck |
| Tyres: | 8 units 245 / 70 R17.5 |
| Axles | 9 ton capacity axle domestic or imported |
| Tore Weight | 5950 kg |
| G.V.W | 28.000 kg ( 10.000 kg 5th wheel + 18.000 kg axles ) |
| 5th Wheel Length | from 1050 mm to 1150 mm |
| Semitrailer Width | 2550 mm |
| Semitrailer Length | 13500 mm |
| Total Semitrailer Length | 16500 mm |

